Grades according to Standards, Fully Processed
Nominal thickness mm(inch) |
Grade acc. to DIN EN 10106 1996 |
Grade acc. to IEC 60404-8 -4 1988 |
Grade acc. to JIC C 2552 1986 |
Grade acc. to ASTM A 677 M 1989 |
Grade acc. to ASTM A 677 1989 |
Grade acc. to former AISI designation |
0,35 (0.014) | M 235 – 35 A | – | 35-A – 230 | – | – | – |
M 250 – 35 A | 250-35-A5 | 35-A – 250 | 36F 320M | 36F 145 | M-15 | |
M 270 – 35 A | 270-35-A5 | 35-A – 270 | 36F 348M | 36F 158 | M-19 | |
M 300 – 35 A | 300-35-A5 | 35-A – 300 | 36F 370M/397M | 36F 168/180 | M-22/M27 | |
M 330 – 35 A | 330-35-A5 | – | 36F 419M | 36F 190 | M 36 | |
0,50 (0.020) | M 250 – 50 A | – | – | – | – | – |
M 270 – 50 A | 270-50-A 5 | 50-A – 270 | 47F 370M | 47F 168 | M-15 | |
M 290 – 50 A | 290-50-A 5 | 50-A – 290 | 47F 384M | 47F 174 | M-19 | |
M 310 – 50 A | 310-50-A 5 | 50-A – 310 | 47F 408M/419M | 47F 185/190 | M-22/M27 | |
M 330 -50 A | 330-50-A 5 | 50-A – 330 | 47F 452M | 47F 205 | M-36 | |
M 350 – 50 A | 350-50-A 5 | 50-A – 350 | 47F 507M | 47F 230 | M-43 | |
M 400 – 50 A | 400-50-A 5 | 50-A – 400 | 47F 672M | 47F 305 | M-45 | |
M 530 – 50 A | 530-50-A 5 | – | – | – | – | |
M 600 – 50 A | 600-50-A 5 | 50-A- 600 | 47F 882M | 47F 400 | M-47 | |
M 700 – 50 A | 700-50-A 5 | 50-A – 700 | 47F 992M | 47F 450 | – | |
M 800 – 50 A | 800-50-A 5 | 50-A – 800 | – | – | – | |
M 940 – 50 A | – | 50-A-1000 | – | – | – | |
0,65 (0.026) | M 310 -65 A | – | – | – | – | – |
M 330 -65 A | – | – | – | – | – | |
M 350 – 65 A | 350-65-A 5 | – | 64F 459M/480M | 64F 208/218 | M-19/M-22 | |
M 400 – 65 A | 400-65-A 5 | – | 64F 459M/529M | 64F 225/240 | M-27/M-36 | |
M 470 – 65 A | 470-65-A 5 | – | 64F 595M | 64F 270 | M-43 | |
M 530 – 65 A | 530-65-A 5 | – | 64F 705M | 64F 370 | – | |
M 600 – 50 A | 600-65-A 5 | – | 64F 792M | 64F 360 | M-45 | |
M 700 -65 A | 700-65-A 5 | – | 64F 882 | 64F 400 | – | |
M 800 – 65 A | 800-65-A 5 | 65-A – 800 | 64F 1078M | 64F 490 | M-47 | |
– | 1000-65-A 5 | 65-A – 1000 | – | – | – | |
1,00 (0.039) | M 600-100 A | – | – | – | – | – |
M 700-100 A | – | – | – | – | – | |
M 800-100 A | – | – | – | – | – | |
– | – | – | – | – | – | |
M 1000-100 A | – | – | – | – | – | |
M 1300-100 A | – | – | – | – | – |
Reference: TKES